CARS ON RENT
If you're planning a tour to the hills, book a Jayanti Travels cab in advance. We have exclusive pick up services from Bagdogra Airport & New Jalpaiguri Railway Station for your convenience. And offer you cab services from the junction of Siliguri to Sikkim, Darjeeling, Dooars & Bhutan.
HOW DOES IT WORK
Rent a Jayanti Travels Taxi for – • Outstation Round Trips • Outstation One-Way Trips • Local Commute
Book Your Car
Taking convenience into a next level, we have a car of your choice for you - just a click away!
Doorstep Pick Drop
Get access to luxuious commuting services that awaits you at your doorstep, always on time!
Enjoy Your Drive
Choose the car variant that YOU like, we have it all. your happiness is our ultimate goal!
Reasonable Car Rates
Pemayangtse sight seeing Car Fare
SECTORS | 4 Pax Car | 8 Pax Sumo | 07 Pax Innova/Tavera | 24 Pax Coach |
Half Day Tour of Pelling (4 Hours) | INR 2500 | INR 3000 | INR 3500 | N.A |
Full Day Tour of Pelling (8 Hours) | INR 3000 | INR 3600 | INR 4200 | N.A. |
Kalimpong sight seeing Car Fare
SECTORS | 4 Pax Car | 8 Pax Sumo | 07 Pax Innova/Tavera | 24 Pax Coach |
Kalimpong Half Day sight seeing (4 Hours) | INR 2000 | INR 2500 | INR 3200 | INR 5500 |
Kalimpong Full day sight seeing (8 Hours) | INR 2700 | INR 3500 | INR 4500 | INR 6000 |
Same Day Excursion to Pedong Full Day | INR 4000 | INR 4500 | INR 5500 | N.A. |
Same Day Excursion to Lava Full Day | INR 3700 | INR 4500 | INR 5200 | INR 7500 |
Gangtok Sight Seeing Car Fare
SECTORS | 4 Pax Car | 8 Pax Sump | 06 Pax Innova/Tavera | 24 Pax Coach |
Gangtok Half Day sight seeing 7 Points ( 4 Hours ) | INR 1500 | N.A. | INR 3000 | N.A |
Gangtok Early Morning Excursion to Tashi Vie Point ( 3 Hours ) | INR 1000 | N.A. | INR 2500 | N.A. |
Excursion to Rumtek Monastery, Institute of Tibetology ( 4 Hours ) | INR 1500 | N.A. | INR 2500 | N.A. |
Excursion to Tsomgo Lake Full Day | N.A. | INR 4200 | INR 5000 | N.A. |
Excursion to Tsomgo Lake & Baba Mander Full Day | N.A. | INR 4500 | INR 5500 | N.A. |
Excursion to Phudong Monastery | INR 4500 | INR 5000 | INR 5500 | N.A. |
Excursion to Namchi. | INR 4000 | INR 5000 | INR 6000 | N.A. |
Darjeeling sight seeing Car Fare
SECTORS | 4 Pax Car | 8 Pax Sumo | 07 Pax Innova/Tavera | 24 Pax Coach |
Early Morning Excursion to Tiger Hill, Ghoom Monastery (3 Points) | INR 1400 | INR 1800 | INR 2250 | N.A. |
Darjeeling Half Day sight seeing 7 Points. (4 Hours) | INR 1800 | INR 2200 | INR 2700 | N.A |
Darjeeling Half Day sight seeing 5 Points. ( 3 Hours ) | INR 1600 | INR 2000 | INR 2500 | N.A. |
Darjeeling Joy Ride ( Train Tickets Extra ) | INR 1000 | INR 1500 | INR 2000 | N.A. |
Excursion to Rock Garden & Gangaya Maya park. ( 4 Hours ) | INR 1800 | INR 2200 | INR 2700 | N.A. |
Excursion to Happy Valley Tea Garden ( 4 Hours ) | INR 1800 | INR 2200 | INR 2700 | N.A. |
Excursion to Mirick Lake Via Nepal Border ( Full Day ) | INR 3000 | INR 3500 | INR 4200 | INR 6500 |
Vehicle Tariffs
SECTORS | 4 Pax Car | 8 Pax Sumo | 07 Pax Innova/Tavera | 24 Pax Coach |
Transfer From Bagdogra/NJP to Siliguri | INR 1200 | INR 1500 | INR 2000 | INR 3500 |
Transfer From Bagdogra/NJP to Darjeeling | INR 2500 | INR 3000 | INR 3500 | INR 6700 |
Transfer From Bagdogra/NJP to Kalimpong | INR 2500 | INR 2700 | INR 3500 | INR 6700 |
Transfer From Bagdogra/NJP to Gangtok | INR 2800 | INR 3200 | INR 4200 | INR 7900 |
Transfer From Bagdogra/NJP to Pelling | INR 3800 | INR 4900 | INR 5800 | INR 8900 |
Transfer From Bagdogra/NJP to Mirick | INR 2400 | INR 2900 | INR 3500 | INR 6500 |
Transfer From Bagdogra/NJP to Phuncholing | INR 4250 | INR 5500 | INR 6550 | INR 9500 |
Transfer From Bagdogra/NJP to Jaldapara | INR 3500 | INR 4500 | INR 5250 | INR 8500 |
Transfer From Darjeeling to Kalimpong | INR 2700 | INR 3200 | INR 3500 | INR 5500 |
Transfer From Darjeeling to Gangtok | INR 3000 | INR 3800 | INR 4600 | INR 7500 |
Transfer From Darjeeling to Mirick | INR 2400 | INR 3000 | INR 3700 | INR 5500 |
Transfer From Darjeeling to Pelling | INR 3700 | INR 4500 | INR 5700 | INR 7900 |
Transfer From Darjeeling to Phuncholing | INR 4800 | INR 5900 | INR 6800 | INR 8500 |
Transfer From Darjeeling to Jaldapara | INR 4500 | INR 5500 | INR 6500 | INR 8900 |
Transfer From Darjeeling to Yuksom | INR 4200 | INR 5500 | INR 6500 | INR 8400 |
Transfer From Darjeeling to Biratnagar | INR 5500 | INR 6500 | INR 7500 | INR 9500 |
Transfer From Darjeeling to Bhadrapur | INR 4500 | INR 5200 | INR 6000 | INR 7800 |
Transfer From Darjeeling to Kalimpong & Back (Same Day) | INR 4500 | INR 5500 | INR 6500 | INR 9500 |
Transfer From Gangtok to Kalimpong | INR 2700 | INR 3500 | INR 4750 | INR 8000 |
Transfer From Gangtok to Pelling | INR 3700 | INR 4700 | INR 5500 | INR 8900 |
Transfer From Gangtok to Yuksom | INR 4200 | INR 5000 | INR 6000 | INR 8900 |
Transfer From Gangtok to Phuncholing | INR 5000 | INR 6000 | INR 7000 | INR 11000 |
Transfer From Gangtok to Jaldapara | INR 5000 | INR 5700 | INR 6900 | INR 10500 |
Transfer From Gangtok to Biratnagar | INR 6800 | INR 7900 | INR 8700 | INR 11500 |
Transfer From Gangtok to Bhadrapur | INR 6400 | INR 7200 | INR 8500 | INR 11000 |
Transfer From Kalimpong to Gangtok | INR 2800 | INR 3500 | INR 4500 | INR 7500 |
Transfer From Kalimpong to Pelling | INR 3500 | INR 4700 | INR 5500 | INR 8500 |
Transfer From Kalimpong to Yuksom | INR 4500 | INR 5200 | INR 6000 | INR 9000 |
Transfer From Kalimpong to Phuncholing | INR 4900 | INR 5500 | INR 6200 | INR 8700 |
Transfer From Kalimpong to Jaldapara | INR 4800 | INR 5500 | INR 6500 | INR 9200 |
Transfer From Kalimpong to Biratnagar | INR 5500 | INR 6400 | INR 7200 | INR 9500 |
Transfer From Kalimpong to Bhadrapur | INR 5000 | INR 6000 | INR 7000 | INR 9500 |
Transfer From Phuncholing to Darjeeling | INR 5500 | INR 6200 | INR 6900 | INR 11000 |
Transfer From Phuncholing to Gangtok | INR 5800 | INR 6500 | INR 7500 | INR 11500 |
Transfer From Phuncholing to Kalimpong | INR 5500 | INR 6200 | INR 7000 | INR 9500 |
Transfer From Phuncholing to NJP / Bagdogra | INR 4250 | INR 5800 | INR 6750 | INR 9500 |
Transfer From Phuncholing to Biratnagar | INR 8500 | INR 10500 | INR 11500 | INR 16000 |
Transfer From Phuncholing to Bhadrapur | INR 7900 | INR 8900 | INR 10500 | INR 14000 |
Transfer From Siliguri to Biratnagar | INR 5500 | INR 6700 | INR 8000 | INR 10000 |
Transfer From Siliguri to Bhadrapur | INR 5000 | INR 6000 | INR 7500 | INR 8500 |
Transfer From Siliguri to Kakrivitta | INR 2500 | INR 3400 | INR 4200 | INR 5600 |
Transfer From Darjeeling to Gangtok via Kalimpong | INR 5000 | INR 5900 | INR 6800 | INR 10500 |
Transfer From Darjeeling to NJP via Mirick | INR 3200 | INR 4000 | INR 5500 | INR 6700 |
Above transport rate are net & non commissionable.
* In High season it is expected that rates may be up to 40-45% over the rate mentioned, though the rate mentioned herein are the rates fixed by Government, but seldom do drivers adhere to them in high season.
- Representative charge half day Rs. 1000/- & fullday Rs. 1500/-
- Potters charge Rs.10/- per bag each way at Bagdogra, Biratnagar & Bhadrapur Airport / NJP Rly Station
- Lunch at Bagdogra Airport Restaurant Rs. 475/- per person.
- Cultural Show at Darjeeling Rs. 5500/- for 1 hour.
- Cancellation Charge 50 % before 24 hours.
- Waiting Charge Rs. 500/- per hour for Coach & Rs 350 /- per hour for small vehicles.
- In case of breakdown of the vehicles advance money shall be refunded.
- Extra Money will be charged if the No of head exceeds from above.
- Day halt for coach Rs. 1500/- per day & Rs. 1000/- per day for small vehicles.
- Night halt for coach Rs. 800/- & 500/- for small vehicles.
- Luggage at Passenger's own risk.
- Service Tax. 4.12 %
- If any unavoidable incident occurs while on Tour, SHEEYA TOUR AND TRAVELS will not hold any responsibility